The Financial
Services Authority (OJK) has issued lists of employer-sponsored (DPPK)
and financial institution pension funds (DPLK) with the fastest
submission of monthly financial statements for the period of September
2017.
EMPLOYER-SPONSORED PENSION FUNDS |
WITH FASTEST SUBMISSION OF SEPTEMBER 2017'S MONTHLY FINANCIAL STATEMENTS |
PENSION FUNDS | DATE RECEIVED | TIME RECEIVED |
BPD SULAWESI SELATAN PENSION FUND | OCTOBER 2, 2017 | 13:57:51 |
BPD LAMPUNG PENSION FUND | OCTOBER 2, 2017 | 16:04:27 |
PPPK PETRA PENSION FUND | OCTOBER 3, 2017 | 08:20:38 |
NATOUR PENSION FUND | OCTOBER 3, 2017 | 10:15:00 |
BPD KALIMANTAN SELATAN PENSION FUND | OCTOBER 4, 2017 | 07:24:28 |
BANK MANDIRI SATU PENSION FUND | OCTOBER 4, 2017 | 09:47:18 |
DANAREKSA PENSION FUND | OCTOBER 4, 2017 | 10:22:57 |
PT KRAKATAU STEEL EMPLOYEES PENSION FUND | OCTOBER 4, 2017 | 10:24:51 |
BANK MANDIRI EMPAT PENSION FUND | OCTOBER 4, 2017 | 13:00:08 |
BANK INDONESIA PENSION FUND | OCTOBER 4, 2017 | 13:06:56 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |
FINANCIAL INSTITUTION PENSION FUNDS |
WITH FASTEST SUBMISSION OF SEPTEMBER 2017'S MONTHLY FINANCIAL STATEMENTS |
PENSION FUNDS | DATE UPLOADED | TIME UPLOADED |
PASARAYA DPLK | OCTOBER 2, 2017 | 13:50:47 |
PT BPD JAWA BARAT DAN BANTEN Tbk DPLK | OCTOBER 3, 2017 | 11:51:23 |
BANK RAKYAT INDONESIA DPLK | OCTOBER 5, 2017 | 12:36:55 |
KRESNA DPLK | OCTOBER 6, 2017 | 16:30:44 |
GENERALI INDONESIA DPLK | OCTOBER 6, 2017 | 10:01:47 |
MANULIFE INDONESIA DPLK | OCTOBER 9, 2017 | 15:02:49 |
CENTRAL ASIA RAYA DPLK | OCTOBER 9, 2017 | 12:08:30 |
INDOLIFE PENSIONTAMA DPLK | OCTOBER 9, 2017 | 15:49:50 |
BPD JAWA TENGAH DPLK | OCTOBER 9, 2017 | 16:12:56 |
ALLIANZ INDONESIA DPLK | OCTOBER 9, 2017 | 23:13:32 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |