The Financial Services Authority (OJK) has issued lists of financing companies and venture capital (VC) firms with the fastest and most comprehensive submission of monthly financial statements for the period of November 2017.
FINANCING COMPANIES |
WITH THE FASTEST, MOST COMPREHENSIVE SUBMISSION OF NOVEMBER 2017'S MONTHLY FINANCIAL STATEMENTS |
COMPANIES | DATE UPLOADED | TIME UPLOADED |
BUKOPIN FINANCE | DEC 2, 2017 | 16:43:32 |
TIFA FINANCE | DEC 4, 2017 | 14:11:03 |
MAXIMA AUTO FINANCE | DEC 4, 2017 | 16:36:41 |
GLOBALINDO MULTI FINANCE | DEC 4, 2017 | 16:47:20 |
BUANA SEJAHTERA MULTIDANA | DEC 4, 2017 | 17:42:38 |
WAHANA OTTOMITRA MULTIARTHA | DEC 4, 2017 | 18:00:18 |
HOME CREDIT INDONESIA | DEC 5, 2017 | 00:24:40 |
CIPTADANA MULTIFINANCE | DEC 5, 2017 | 10:27:19 |
CENTRAL SANTOSA FINANCE | DEC 5, 2017 | 11:50:38 |
TOPAS MULTIFINANCE | DEC 5, 2017 | 13:31:29 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |
VENTURE CAPITAL FIRMS |
WITH THE FASTEST, MOST COMPREHENSIVE SUBMISSIONOF NOVEMBER 2017'S MONTHLY FINANCIAL STATEMENTS |
COMPANIES | DATE UPLOADED | TIME UPLOADED |
CAPITAL GLOBAL VENTURA | DEC 4, 2017 | 15:02:54 |
NUSA MAKMUR VENTURA | DEC 4, 2017 | 21:52:38 |
VENTURA CAKRAWALA INVESTAMA | DEC 5, 2017 | 10:26:06 |
VENTURA GIANT ASIA | DEC 5, 2017 | 12:17:48 |
SUWADANA VENTURE CAPITAL | DEC 5, 2017 | 12:40:49 |
SARANA JATENG VENTURA | DEC 5, 2017 | 13:03:50 |
MAJU RAYA SEJAHTERA | DEC 5, 2017 | 13:30:41 |
SARANA BALI VENTURA | DEC 5, 2017 | 13:50:04 |
SARANA NTB VENTURA | DEC 5, 2017 | 14:17:51 |
SARANA SULTRA VENTURA | DEC 5, 2017 | 14:27:38 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |