The Financial Services Authority (OJK) has issued lists of life and general insurance companies and reinsurance companies
with the fastest submission of monthly financial statements for the period of August 2017.
10 LIFE INSURERS |
WITH FASTEST SUBMISSION OF AUGUST 2017'S MONTHLY FINANCIAL STATEMENTS |
COMPANIES | DATE UPLOADED | TIME UPLOADED |
PT BNI LIFE INSURANCE | SEP 7, 2017 | 20:05:03 |
PT ASURANSI JIWA CENTRAL ASIA RAYA | SEP 8, 2017 | 10:11:19 |
PT INDOLIFE PENSIONTAMA | SEP 8, 2017 | 16:13:35 |
PT CENTRAL ASIA FINANCIAL | SEP 8, 2017 | 17:27:18 |
PT ASURANSI JIWA SINANSARI INDONESIA | SEP 9, 2017 | 23:38:58 |
PT PASARAYA LIFE INSURANCE | SEP 10, 2017 | 21:34:12 |
PT ASURANSI JIWA GENERALI INDONESIA | SEP 11, 2017 | 14:58:30 |
PT ASTRA AVIVA LIFE | SEP 11, 2017 | 15:06:39 |
PT COMMONWEALTH LIFE | SEP 11, 2017 | 15:07:54 |
PT AXA LIFE INDONESIA | SEP 11, 2017 | 15:08:21 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |
10 GENERAL INSURERS AND REINSURERS |
WITH FASTEST SUBMISSION OF AUGUST 2017'S MONTHLY FINANCIAL STATEMENTS |
COMPANIES | DATE UPLOADED | TIME UPLOADED |
PT ASURANSI PAROLAMAS | SEP 4, 2017 | 16:37:03 |
PT ASURANSI JASA TANIA TBK | SEP 5, 2017 | 15:53:16 |
PT ASURANSI BRINGIN SEJAHTERA ARTAMAKMUR | SEP 5, 2017 | 16:20:16 |
PT ASURANSI UMUM BCA | SEP 5, 2017 | 16:23:17 |
PT ASURANSI KRESNA MITRA | SEP 6, 2017 | 11:02:58 |
PT ASURANSI JASA RAHARJA PUTERA | SEP 6, 2017 | 17:16:42 |
PT TUGU PRATAMA INDONESIA | SEP 6, 2017 | 21:11:51 |
PT ARTHAGRAHA GENERAL INSURANCE | SEP 7, 2017 | 10:01:28 |
PT REASURANSI MAIPARK INDONESIA | SEP 7, 2017 | 17:11:55 |
PT ASURANSI TOKIO MARINE INDONESIA | SEP 7, 2017 | 18:46:46 |
OJK APPRECIATES |
THE COMPANIES' HARD WORK AND STRONG COMMITMENTS TO DELIVER THESE ACHIEVEMENTS |